Sony Ericsson Cedar

Our Sony Ericsson Cedar Review
Our Review will follow shortly
Compare Handsets
![]() |
![]() |
![]() |
|
| Read Review | |||
| Sony Ericsson Cedar | |||
General | |||
| Form Factor | Candybar | ||
| Dimensions | 111 x 49 x 15 (mm) | ||
| Talk Time | 300 mins | ||
| Standby Time | 475 hours | ||
| Weight | 84 g | ||
| Quad Band | Yes | ||
Photo and Video | |||
| Camera | 2.00 megapixels | ||
| Video Player | Yes | ||
Phone | |||
| Internal Memory | 280MB | ||
| Memory Card Type | MicroSD (max 16GB) | ||
Messaging | |||
| Instant Messaging (IM) | Yes | ||
Screen | |||
| Colour Screen | Yes | ||
Connectivity | |||
| 3G | Yes | ||
| Bluetooth | Yes | ||
| Yes | |||
| WAP | Yes | ||
| Web Browser | Yes | ||
Music and Radio | |||
| FM Radio | Yes | ||
Additional Content | |||
| Downloadable Content | Yes | ||
| Downloadable Games | Yes | ||
| Downloadable Ringtones | Yes | ||
Sony Ericsson Cedar Full Specification
General
| Form Factor | Candybar |
|---|---|
| Dimensions | 111 x 49 x 15 (mm) |
| Talk Time | 300 mins |
| Standby Time | 475 hours |
| Weight | 84 g |
| Quad Band | Yes |
Photo and Video
| Camera | 2.00 megapixels |
|---|---|
| Video Player | Yes |
Phone
| Internal Memory | 280MB |
|---|---|
| Memory Card Type | MicroSD (max 16GB) |
Messaging
| Instant Messaging (IM) | Yes |
|---|
Screen
| Colour Screen | Yes |
|---|
Connectivity
| 3G | Yes |
|---|---|
| Bluetooth | Yes |
| Yes | |
| WAP | Yes |
| Web Browser | Yes |
Music and Radio
| FM Radio | Yes |
|---|
Additional Content
| Downloadable Content | Yes |
|---|---|
| Downloadable Games | Yes |
| Downloadable Ringtones | Yes |
Please note all submissions are subject to manual review prior to appearing on this website.


