Nokia C7

Our Nokia C7 Review
Our Review will follow shortly
Compare Handsets
![]() |
![]() |
![]() |
|
| Read Review | |||
| Nokia C7 | |||
General | |||
| Form Factor | Candybar | ||
| Dimensions | 117.3 x 56.8 x 10.5 (mm) | ||
| Talk Time | 330 mins | ||
| Standby Time | 400 hours | ||
| Weight | 130 g | ||
| Quad Band | Yes | ||
| Accelerometer | Yes | ||
Photo and Video | |||
| Integrated Camera | Yes | ||
| Camera | 8.00 megapixels | ||
| Camera Flash | Yes | ||
| Video Player | Yes | ||
Phone | |||
| Vibrating Alert | Yes | ||
| Voice Recognition | Yes | ||
| Polyphonic Ringtones | Yes | ||
| Smart Phone | Yes | ||
| Internal Memory | 8GB | ||
| Memory Card Type | SD (max 32GB) | ||
Messaging | |||
| Instant Messaging (IM) | Yes | ||
| MMS | Yes | ||
| Photo Messaging | Yes | ||
| Video Messaging | Yes | ||
Screen | |||
| Colour Screen | Yes | ||
| Touch Screen | Yes | ||
| Screen Resolution | 360 x 640 pixels | ||
Connectivity | |||
| 3G | Yes | ||
| Bluetooth | Yes | ||
| Yes | |||
| HSDPA | Yes | ||
| WAP | Yes | ||
| Web Browser | Yes | ||
| Wi-Fi | Yes | ||
| GPS | Yes | ||
Music and Radio | |||
| FM Radio | Yes | ||
| MP3 Player | Yes | ||
| MP3 Ringtones | Yes | ||
Additional Content | |||
| Downloadable Content | Yes | ||
| Downloadable Games | Yes | ||
| Downloadable Ringtones | Yes | ||
Nokia C7 Full Specification
General
| Form Factor | Candybar |
|---|---|
| Dimensions | 117.3 x 56.8 x 10.5 (mm) |
| Talk Time | 330 mins |
| Standby Time | 400 hours |
| Weight | 130 g |
| Quad Band | Yes |
| Accelerometer | Yes |
Photo and Video
| Integrated Camera | Yes |
|---|---|
| Camera | 8.00 megapixels |
| Camera Flash | Yes |
| Video Player | Yes |
Phone
| Vibrating Alert | Yes |
|---|---|
| Voice Recognition | Yes |
| Polyphonic Ringtones | Yes |
| Smart Phone | Yes |
| Internal Memory | 8GB |
| Memory Card Type | SD (max 32GB) |
Messaging
| Instant Messaging (IM) | Yes |
|---|---|
| MMS | Yes |
| Photo Messaging | Yes |
| Video Messaging | Yes |
Screen
| Colour Screen | Yes |
|---|---|
| Touch Screen | Yes |
| Screen Resolution | 360 x 640 pixels |
Connectivity
| 3G | Yes |
|---|---|
| Bluetooth | Yes |
| Yes | |
| HSDPA | Yes |
| WAP | Yes |
| Web Browser | Yes |
| Wi-Fi | Yes |
| GPS | Yes |
Music and Radio
| FM Radio | Yes |
|---|---|
| MP3 Player | Yes |
| MP3 Ringtones | Yes |
Additional Content
| Downloadable Content | Yes |
|---|---|
| Downloadable Games | Yes |
| Downloadable Ringtones | Yes |
Please note all submissions are subject to manual review prior to appearing on this website.


