Blackberry Bold 9900

The One Plan
Currently, Three's most extensive price plan. The only One you are likely to need, this '3' price plan gives you 2,000 (yes 2,000!) anytime, any network minutes, 5,000 Texts, 1GB internet usage and 5,000 minutes of calls to other 3 mobiles each month.
| Value for Money | |||||||||||||||||||
The One Plan |
|||||||||||||||||||
| |||||||||||||||||||
Text Plans
Just like with Three's Talk Plans, Text Plans give you a generous allowance of internet usage each month, plus 5,000 Texts and an allowance of anytime, any network minutes.
Our Blackberry Bold 9900 Review
Our Review will follow shortly
Compare Handsets
![]() |
![]() |
![]() |
|
| Read Review | |||
| Blackberry Bold 9900 | |||
General | |||
| Form Factor | Candybar | ||
| Dimensions | 115 x 66 x 10.5 (mm) | ||
| Talk Time | 378 mins | ||
| Standby Time | 307 hours | ||
| Weight | 130 g | ||
| Quad Band | Yes | ||
Photo and Video | |||
| Integrated Camera | Yes | ||
| Camera | 5.00 megapixels | ||
| Camera Flash | Yes | ||
| Video Player | Yes | ||
Phone | |||
| Polyphonic Ringtones | Yes | ||
| Integrated Keyboard | Yes | ||
| Smart Phone | Yes | ||
| Internal Memory | 8GB | ||
| Memory Card Type | microSD (max 32GB) | ||
Messaging | |||
| Instant Messaging (IM) | Yes | ||
Screen | |||
| Colour Screen | Yes | ||
| Touch Screen | Yes | ||
| Screen Resolution | 640 x 480 pixels | ||
Connectivity | |||
| EDGE | Yes | ||
| Bluetooth | Yes | ||
| GPRS | Yes | ||
| HSDPA | Yes | ||
| Web Browser | Yes | ||
| Wi-Fi | Yes | ||
| GPS | Yes | ||
Music and Radio | |||
| MP3 Player | Yes | ||
| MP3 Ringtones | Yes | ||
Additional Content | |||
| Downloadable Content | Yes | ||
| Downloadable Games | Yes | ||
| Downloadable Ringtones | Yes | ||
Blackberry Bold 9900 Full Specification
General
| Form Factor | Candybar |
|---|---|
| Dimensions | 115 x 66 x 10.5 (mm) |
| Talk Time | 378 mins |
| Standby Time | 307 hours |
| Weight | 130 g |
| Quad Band | Yes |
Photo and Video
| Integrated Camera | Yes |
|---|---|
| Camera | 5.00 megapixels |
| Camera Flash | Yes |
| Video Player | Yes |
Phone
| Polyphonic Ringtones | Yes |
|---|---|
| Integrated Keyboard | Yes |
| Smart Phone | Yes |
| Internal Memory | 8GB |
| Memory Card Type | microSD (max 32GB) |
Messaging
| Instant Messaging (IM) | Yes |
|---|
Screen
| Colour Screen | Yes |
|---|---|
| Touch Screen | Yes |
| Screen Resolution | 640 x 480 pixels |
Connectivity
| Bluetooth | Yes |
|---|---|
| EDGE | Yes |
| GPRS | Yes |
| HSDPA | Yes |
| Web Browser | Yes |
| Wi-Fi | Yes |
| GPS | Yes |
Music and Radio
| MP3 Player | Yes |
|---|---|
| MP3 Ringtones | Yes |
Additional Content
| Downloadable Content | Yes |
|---|---|
| Downloadable Games | Yes |
| Downloadable Ringtones | Yes |
Please note all submissions are subject to manual review prior to appearing on this website.



